Package Details
Pride Price Packages
There are many different packages available for every small & large-scale business. All you need to do is choose the right package suitable to your business.
SMS PACKAGES
Not Sure Whats included? Check it out here
SMS VOLUME | PER SMS | SMS COST / VALIDITY | GST(18%) | TOTAL |
---|---|---|---|---|
5,000 | 0.20 p | 1,000 / Lifetime | 180/- | ₹.1,180 |
10,000 | 0.20 p | 2,000 / Lifetime | 360/- | ₹.2,360 |
25,000 | 0.18 p | 4,500 / Lifetime | 810/- | ₹.5,310 |
50,000 | 0.16 p | 8,000 / Lifetime | 1,400/- | ₹.9,400 |
1,00,000 | 0.15 p | 15,000 / Lifetime | 2,700/- | ₹.17,700 |
5,00,000 | 0.14 p | 70,000 / Lifetime | 12,600/- | ₹.82,600 |
10,00,000 | 0.13 p | 1,30,000 / Lifetime | 23,400/- | ₹.1,53,400 |
VOICE CALL PACKAGES
VOICE VOLUME | PER CALL | CALL COST / VALIDITY | GST(18%) | TOTAL |
---|---|---|---|---|
10,000 | 0.50 p | 5,000 / Lifetime | 900/- | ₹.5,900 |
50,000 | 0.40 p | 20,000 / Lifetime | 3,600/- | ₹.23,600 |
1,00,000 | 0.30 p | 30,000 / Lifetime | 5,400/- | ₹.35,400 |
5,00,000 | 0.30 p | 1,50,000 / Lifetime | 27,000/- | ₹.1,77,000 |
10,00,000 | 0.30 p | 3,00,000 / Lifetime | 54,000/- | ₹.3,54,000 |
CONFERENCE CALL PACKAGES
PER MINUTE | COST | GST(18%) | TOTAL |
---|---|---|---|
1 minute | 1.20 p | 0.216/- | ₹.1.416 p |
EMAIL PACKAGES
PACKAGES | COST | GST(18%) | TOTAL |
---|---|---|---|
20,000 | 3,000/- | 540/- | ₹.3,540 |
30,000 | 5,400/- | 810/- | ₹.6,210 |
40,000 | 6,000/- | 1,080/- | ₹.7,080 |
50,000 | 7,500/- | 1,350/- | ₹.8,850 |
DIGITAL MARKETING PACKAGES
PACKAGES | COST | GST(18%) | TOTAL |
---|---|---|---|
GMB (Google My Business) | |||
SEO (Search Engine Optimization) | |||
SEM (Search Engine Marketing) | |||
SMM (Social Media Marketing) | |||
SMO (Social Media Optimization) | |||
PPC (Pay Per Click) Google Ads | |||
Web Audit | |||
Total Amount for all the above Services | 15,000/- | 1,800/- | 16,800/- |
Bank Details
Company Name : PRIDE WEB TECHNOLOGIES PRIVATE LIMITED
Account Number : 630505034009
IFSC : ICIC0006305
Branch : Himayathnagar, Hyderabad
